Looking
for a previously posted video? Check the video library sections
below.
|
||||||
| Audio
/ Video (Requires Windows Media Player 8.0 or greater for video) (Requires Windows Media Player 9.0 or greater for audio) |
Length (Min:Sec) |
High
Bandwidth (Cable / DSL) |
Low
Bandwidth (Dialup) |
Audio Only | ||
| June IEC Meeting 2006 | 11:03 | High | Low | Listen | ||
| ATD Bob Kirk 2006 | 1:22 | High | Low | Listen | ||
| Local 527 Union Talk | 2:51 | High | Low | Listen | ||
| WAI Conference High March 2006 | 5:52 | High | Low | Listen | ||
| MCI Breakthrough Meeting Feb 26 2006 | 15:18 | High | Low | Listen | ||
| Charles Taylor Bust Donation January 19 2006 | 8:34 | High | Low | Listen | ||
| December 10: International Human Rights Day | 12:17 | High | Low | Listen | ||
| MSNBC - Local 556 President On TSA Sharp Object Ban | 5:34 | High | ||||
| Local 530 Picnic - November 2 2005 | 5:01 | High | Low | Listen | ||
| Benefits Committee Update | 3:47 | High | Low | Listen | ||
| Emergency Response Team Program | 5:55 | High | Low | Listen | ||
| Southwest Airlines 30th Anniversary | 6:14 | High | Low | Listen | ||
| ATD Forum February 2005 | 3:38 | High | Low | Listen | ||
| MCI Base Lease Signing March 28 2005 | 4:02 | High | Low | Listen | ||
| CNN Story on Outsourcing (source CNN) | 11:32 | High | ||||
| Title II Meeting Report February 04 2005 | 5:49 | High | Low | Listen | ||
| Tulsa Joint Strategic Planning Meeting - January 2005 View Overview Letter | 14:55 | High | ||||
| Joint Officer Meeting December 2005 | 3:56 | High | Low | Listen | ||
| APA Candlelight Vigil and March in Washington - December 2004 | 3:49 | High | Low | Listen | ||
| Presidents Council Meeting - November 2004 | 6:47 | High | Low | Listen | ||
| Changes to the ATD - An Interview with Gary Yingst - November 2004 | 2:30 | High | Low | Listen | ||
| Changes to the ATD - An Interview with James C. Little - November 2004 | 7:00 | High | Low | Listen | ||
| Political Action Update October 2004 | 2:30 | High | Low | Listen | ||
| International Executive Council (IEC) Meeting September 2004 | 5:47 | High | Low | Listen | ||
| Working Women's Committee / Civil & Human Rights Meeting September 2004 | 6:53 | High | Low | Listen | ||
| American Airlines Joint Officers Meeting August 2004 | 5:00 | High | Low | Listen | ||
| American Airlines Recovery Presentation Introduction by James Little | 1:37 | High | Low | |||
| American Airlines Recovery Presentation by ECLAT Consulting. (Overview) | 9:17 | High | Low | |||
| Annual Performance Incentive Program Customer Service Component. | 1:57 | High | Low | |||
| Annual Performance Incentive Program Financial Performance Threshold. | 1:24 | High | Low | |||
| Annual Performance Incentive Program Total Payout Example. | 1:22 | High | Low | |||
| Equity Participation Allotment. | 1:39 | High | Low | |||
| Equity Plan Eligibility. | :13 | High | Low | |||
| Profit Sharing Plan. | 1:03 | High | Low | |||
| Stock Options Vesting. | 1:14 | High | Low | |||
| Stock Price Example One. | 1:17 | High | Low | |||
| Stock Price Example Two. | 1:10 | High | Low | |||
| Tax Ramifications. | 1:08 | High | Low | |||
| Wage Restoration Provision. | :45 | High | Low | |||
| Stock Price Examples Explained. | 2:24 | High | Low | |||
|
Looking for a previously posted video? Check the video library sections below.
|
||||||